Weekly market report · Oct 19, 2026 to Oct 25, 2026
Week 43, 2026
DDR4 memory rose 1.9% (middle price $9.87/GB). DDR5 memory rose 1.8% (middle price $17.75/GB). Corsair Store raised its own price on 96 products.
The indices
Sunday's close, and the move since the Sunday before.
| Index | Level | Index | Week | Measured |
|---|---|---|---|---|
| Pricify GPU Index | n/a | 103.56 | +1.4% | 242 |
| Graphics cards over launch price | +33.5% | n/a | −4.9 pts | 15 models |
| Pricify CPU Index | n/a | 97.63 | −0.5% | 89 |
| DDR5 memory | $17.75/GB | 103.05 | +1.8% | 663 |
| DDR4 memory | $9.87/GB | 100.98 | +1.9% | 314 |
| NVMe SSDs | $199.98/TB | 100.98 | +0.7% | 342 |
| Hard drives (desktop and NAS) | $45.12/TB | 102.42 | −0.2% | 74 |
Stores
What stores did as a whole.
A store that cut or raised its own price on many products at once: at least ten, a tenth of what it priced, and mostly one way.
- Corsair Store raised its own price on 96 of the 324 products it priced.
The biggest moves
Who repriced what.
A store changing its own price between Oct 18 and Oct 25, by at least 3% and $5. Graphics cards and processors by model (its cheapest card or box, among models of the last six years in stock most of the week); the other parts by product, among the most popular. When the cheapest store sold out, that shows in the stock figures, not here.
Processors In stock at a store itself: 179 on Oct 18, 184 on Oct 25
| Model | Before | Now | Change | Where |
|---|---|---|---|---|
| Ryzen 7 5800XT | $249.00 | $219.00 | −12.0% | Best Buy |
| Core Ultra 5 235 | $316.99 | $282.97 | −10.7% | Amazon |
| Ryzen 5 5600X | $174.20 | $159.00 | −8.7% | Amazon |
| Ryzen 9 9950X3D | $649.99 | $599.99 | −7.7% | Micro Center |
| Core i7-12700KF | $284.99 | $265.00 | −7.0% | Amazon |
| Core i9-14900K | $379.99 | $429.99 | +13.2% | Micro Center |
| Core Ultra 7 270K Plus | $279.99 | $299.99 | +7.1% | Micro Center |
| Core i9-12900KF | $333.99 | $349.23 | +4.6% | Amazon |
Graphics cards In stock at a store itself: 292 on Oct 18, 284 on Oct 25
| Model | Before | Now | Change | Where |
|---|---|---|---|---|
| GeForce RTX 5060 Ti 8GB | $609.99 | $469.99 | −23.0% | Micro Center |
| GeForce RTX 3060 | $439.99 | $389.99 | −11.4% | Micro Center |
| Radeon RX 9060 XT 8GB | $439.99 | $389.99 | −11.4% | Micro Center |
| Radeon RX 9070 XT | $899.99 | $799.99 | −11.1% | Micro Center |
| GeForce RTX 5050 | $419.99 | $389.99 | −7.1% | Micro Center |
| Arc A380 | $159.99 | $189.99 | +18.8% | Newegg |
Hard drives In stock at a store itself: 500 on Oct 18, 498 on Oct 25
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| Toshiba N300 16TB 3.5" SATA | $999.00 | $699.00 | −30.0% | B&H Photo |
| Western Digital WD_BLACK P10 Game Drive 6TB External Hard Drive Black | $334.99 | $274.99 | −17.9% | Amazon |
| Western Digital My Passport Blue 1TB External Hard Drive | $175.99 | $149.99 | −14.8% | Amazon |
| Western Digital My Passport Blue 5TB External Hard Drive | $333.99 | $284.99 | −14.7% | Amazon |
| Western Digital Elements 1TB External Hard Drive (WDBUZG0010BBK-WESN) | $139.59 | $119.60 | −14.3% | Amazon |
| HPE 1TB 3.5" 7200 RPM SATA (861686-B21) | $132.30 | $208.99 | +58.0% | Amazon |
| Apricorn Aegis Padlock DT 12TB External Hard Drive | $1,079.00 | $1,321.97 | +22.5% | Amazon |
| LaCie d2 Professional 10TB | $439.99 | $499.99 | +13.6% | Adorama |
| Western Digital My Book Duo 24TB External Hard Drive | $1,359.53 | $1,519.99 | +11.8% | Amazon |
| Apricorn Aegis Fortress 4TB External Hard Drive | $428.99 | $479.00 | +11.7% | Newegg |
Power supplies In stock at a store itself: 470 on Oct 18, 469 on Oct 25
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| Thermaltake Toughpower GF3 850W 80+ Gold ATX 3.1 | $129.99 | $99.99 | −23.1% | Amazon |
| MSI MAG A750GLS 750W 80+ Gold Fully Modular ATX 3.1 | $89.99 | $69.99 | −22.2% | Amazon |
| MSI A850GLS MLG EDITION 850W 80+ Gold Fully Modular ATX 3.1 | $102.39 | $79.99 | −21.9% | Micro Center |
| Corsair RMe 1000W 80+ Gold Fully Modular | $132.99 | $104.99 | −21.1% | Amazon |
| SilverStone HELA 2500Rz 2500W Fully Modular ATX 3.1 | $799.99 | $639.99 | −20.0% | Micro Center |
| MSI MAG A750BN 750W 80+ Bronze ATX 3.1 | $69.99 | $96.99 | +38.6% | Amazon |
| ASUS Prime 750W 80+ Gold Fully Modular ATX 3.0 | $89.99 | $107.97 | +20.0% | Amazon |
| Apevia Prestige 800W 80+ Gold | $72.99 | $86.45 | +18.4% | Amazon |
| ASUS ROG Strix 1200W 80+ Platinum Fully Modular ATX 3.1 (ROG-STRIX-1200P-GAMING-E) | $258.99 | $304.99 | +17.8% | Amazon |
| MSI MAG A650BE 650W 80+ Bronze Semi-Modular | $59.99 | $69.99 | +16.7% | Amazon |
Memory In stock at a store itself: 1234 on Oct 18, 1252 on Oct 25
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| Patriot Viper Xtreme 5 48GB (2x24GB) DDR5-7600 CL36 | $1,155.99 | $989.99 | −14.4% | B&H Photo |
| Kingston FURY Beast 64GB (2x32GB) DDR5-5200 CL40 Black XMP | $1,296.99 | $1,129.34 | −12.9% | Amazon |
| Corsair Vengeance 32GB (2x16GB) DDR5-6000 CL36 EXPO Gray | $567.99 | $499.99 | −12.0% | Newegg |
| Patriot Viper Xtreme 5 32GB (2x16GB) DDR5-8200 CL38 | $1,128.99 | $999.99 | −11.4% | B&H Photo |
| Gigastone GST Game Pro RGB 32GB (2x16GB) DDR4-3200 CL16 | $239.99 | $214.99 | −10.4% | Newegg |
| Corsair VENGEANCE 24GB DDR5-5200 CL44 SO-DIMM | $269.99 | $371.99 | +37.8% | Corsair Store |
| Corsair VENGEANCE RGB RS 16GB DDR4-3200 CL16 | $119.99 | $164.99 | +37.5% | Corsair Store |
| Corsair VENGEANCE LPX 8GB DDR4-3200 CL16 | $64.99 | $84.99 | +30.8% | Corsair Store |
| Kingston FURY Beast 64GB (2x32GB) DDR5-6400 CL32 Black EXPO (KF564C32BBEK2-64) | $1,249.99 | $1,499.99 | +20.0% | Amazon |
| TEAMGROUP T-Create Master 128GB (4x32GB) DDR5-6000 CL30 ECC RDIMM | $3,999.99 | $4,699.99 | +17.5% | Micro Center |
SSDs In stock at a store itself: 877 on Oct 18, 887 on Oct 25
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| SanDisk Ultra 4TB 2.5" SATA | $1,255.99 | $749.99 | −40.3% | SanDisk Store |
| SanDisk EXTREME PORT 2TB Portable SSD | $549.99 | $379.99 | −30.9% | Micro Center |
| SanDisk Ultra 1TB 2.5" SATA | $313.99 | $239.99 | −23.6% | SanDisk Store |
| Crucial T705 2TB M.2 2280 NVMe PCIe 5.0 with Heatsink | $499.99 | $399.99 | −20.0% | Adorama |
| Crucial P510 1TB M.2 2280 NVMe PCIe 5.0 | $249.99 | $199.99 | −20.0% | Adorama |
| SanDisk Optimus GX PRO 8100 1TB M.2 2280 NVMe PCIe 5.0 | $249.99 | $299.99 | +20.0% | Amazon |
| Apricorn Aegis Padlock 2TB Portable SSD (ASSD-3PL256-2TBF) | $1,333.19 | $1,549.00 | +16.2% | Newegg |
| ADATA XPG MARS 1TB M.2 2280 NVMe PCIe 5.0 | $199.99 | $229.99 | +15.0% | Newegg |
| Glyph Atom EX20 High 4TB Portable SSD | $849.99 | $949.99 | +11.8% | Adorama |
| TEAMGROUP T-FORCE G50 1TB M.2 2280 NVMe PCIe 4.0 | $169.99 | $189.99 | +11.8% | Newegg |
The forecast record
3 days sealed, 1,980 forecasts.
Scores begin on October 30, 2026, when the first 7-day forecasts come due. The whole record, and how to check its seals, is on the forecast record page.
- Oct 23
ac1026e23acdccb3ab3b86459b6803293e15e9b4ecb4938a39b71fda8f908894 - Oct 24
a39df23a62a3c6deab24bbafc08a7851fc0793b737c2c891ddffc4487b1b0c17 - Oct 25
d606a19f0ae241d50140ba0af3288086fa486747ae6234446af049aa093b15c2
Want the products behind the report?
Every model and product, every seller and store, daily, for the segments you follow.