Weekly market report · Oct 12, 2026 to Oct 18, 2026
Week 42, 2026
DDR5 memory rose 0.7% (middle price $17.50/GB). Hard drives (desktop and NAS) rose 0.7% (middle price $45.00/TB). Best Buy raised its own price on 37 products.
The indices
Sunday's close, and the move since the Sunday before.
| Index | Level | Index | Week | Measured |
|---|---|---|---|---|
| Pricify GPU Index | n/a | 102.14 | +0.5% | 248 |
| Graphics cards over launch price | +38.4% | n/a | +8.0 pts | 15 models |
| Pricify CPU Index | n/a | 98.07 | +0.4% | 87 |
| DDR5 memory | $17.50/GB | 101.27 | +0.7% | 647 |
| DDR4 memory | $9.84/GB | 99.07 | +0.0% | 321 |
| NVMe SSDs | $195.29/TB | 100.26 | −0.4% | 336 |
| Hard drives (desktop and NAS) | $45.00/TB | 102.63 | +0.7% | 78 |
Stores
What stores did as a whole.
A store that cut or raised its own price on many products at once: at least ten, a tenth of what it priced, and mostly one way.
- Best Buy raised its own price on 37 of the 238 products it priced.
The biggest moves
Who repriced what.
A store changing its own price between Oct 11 and Oct 18, by at least 3% and $5. Graphics cards and processors by model (its cheapest card or box, among models of the last six years in stock most of the week); the other parts by product, among the most popular. When the cheapest store sold out, that shows in the stock figures, not here.
Processors In stock at a store itself: 187 on Oct 11, 179 on Oct 18
| Model | Before | Now | Change | Where |
|---|---|---|---|---|
| Core i9-12900K | $453.18 | $399.99 | −11.7% | Amazon |
| Core Ultra 5 225 | $178.55 | $159.99 | −10.4% | Amazon |
| Ryzen 9 9900X3D | $479.99 | $529.99 | +10.4% | Micro Center |
| Ryzen 9 9950X | $479.99 | $519.99 | +8.3% | Micro Center |
| Core i7-12700KF | $265.00 | $284.99 | +7.5% | Amazon |
| Ryzen 7 9800X3D | $399.99 | $429.99 | +7.5% | Micro Center |
| Ryzen 7 7700X3D | $279.99 | $299.99 | +7.1% | Micro Center |
Graphics cards In stock at a store itself: 303 on Oct 11, 292 on Oct 18
| Model | Before | Now | Change | Where |
|---|---|---|---|---|
| GeForce RTX 3060 | $479.99 | $439.99 | −8.3% | Micro Center |
| GeForce RTX 5060 Ti 8GB | $479.99 | $439.99 | −8.3% | Micro Center |
| GeForce RTX 5070 Ti | $1,189.99 | $1,129.99 | −5.0% | Micro Center |
| GeForce RTX 3050 6GB | $239.99 | $229.99 | −4.2% | Micro Center |
| GeForce RTX 5050 | $299.99 | $369.99 | +23.3% | Micro Center |
| Radeon RX 9060 XT 8GB | $389.99 | $439.99 | +12.8% | Micro Center |
Hard drives In stock at a store itself: 489 on Oct 11, 500 on Oct 18
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| Western Digital MYPSPT 4TB External Hard Drive | $344.99 | $254.99 | −26.1% | Micro Center |
| Western Digital MYPSPT 5TB External Hard Drive | $389.99 | $289.99 | −25.6% | Micro Center |
| Western Digital MYPSPT 6TB External Hard Drive | $449.99 | $334.99 | −25.6% | Micro Center |
| Western Digital MYPSPT 2TB External Hard Drive | $234.99 | $174.99 | −25.5% | Micro Center |
| Toshiba X300 Pro 14TB 3.5" 7200 RPM SATA | $789.00 | $589.99 | −25.2% | B&H Photo |
| Western Digital My Book 8TB External Hard Drive (WDBBGB0080HBK-NESN) | $329.99 | $434.99 | +31.8% | Amazon |
| Toshiba X300 Pro 18TB 3.5" 7200 RPM SATA | $724.99 | $924.99 | +27.6% | Adorama |
| G-DRIVE 26TB External Hard Drive (SDPHF1A-026T-NBAAD) | $1,199.99 | $1,499.99 | +25.0% | Adorama |
| Western Digital WD Red Pro 26TB 3.5" 7200 RPM SATA | $1,129.99 | $1,399.99 | +23.9% | Central Computers |
| Western Digital WD Red Pro 24TB 3.5" 7200 RPM SATA | $1,059.99 | $1,311.83 | +23.8% | Amazon |
Power supplies In stock at a store itself: 473 on Oct 11, 470 on Oct 18
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| GAMDIAS Technology HELIOS P2-1000G 1000W 80+ Gold Fully Modular | $159.99 | $109.99 | −31.3% | Newegg |
| Thermaltake Smart BM3 650W 80+ Bronze Semi-Modular ATX 3.0 | $47.99 | $32.99 | −31.3% | Best Buy |
| SilverStone 550W 80+ Bronze Fully Modular (ST55F-PB) | $89.31 | $67.71 | −24.2% | Amazon |
| MSI MAG A850GL 850W 80+ Gold ATX 3.1 | $115.99 | $94.99 | −18.1% | Central Computers |
| Cooler Master MWE Gold 850W 80+ Gold Fully Modular ATX 3.1 | $144.99 | $120.00 | −17.2% | Amazon |
| MSI MPG A850G 850W 80+ Gold ATX 3.1 | $89.99 | $134.99 | +50.0% | Amazon |
| Cooler Master MWE Gold 750W 80+ Gold Fully Modular ATX 3.1 | $84.98 | $115.99 | +36.5% | Amazon |
| Corsair RM850e 850W Fully Modular ATX 3.1 White | $109.99 | $139.99 | +27.3% | Best Buy |
| be quiet! Pure Power 13 M 1000W 80+ Gold Fully Modular ATX 3.1 | $111.90 | $139.90 | +25.0% | Newegg |
| Corsair RM850e 850W 80+ Gold Fully Modular ATX 3.1 | $99.99 | $123.99 | +24.0% | Amazon |
Memory In stock at a store itself: 1237 on Oct 11, 1234 on Oct 18
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| Corsair Vengeance 32GB (2x16GB) DDR4-3200 CL22 SO-DIMM | $315.99 | $239.99 | −24.1% | Corsair Store |
| Crucial Pro 64GB (2x32GB) DDR5-6000 CL40 | $999.99 | $799.99 | −20.0% | Micro Center |
| Corsair VENGEANCE 16GB DDR5-4800 CL40 SO-DIMM | $248.99 | $199.99 | −19.7% | Best Buy |
| Patriot Viper Venom 64GB (2x32GB) DDR5-6000 CL36 | $1,179.99 | $999.99 | −15.3% | B&H Photo |
| Corsair Vengeance RGB 32GB (2x16GB) DDR5-6000 CL30 Black XMP | $639.99 | $559.99 | −12.5% | Corsair Store |
| V-color OLED XFinity+ 32GB (2x16GB) DDR5-8000 CL40 Black | $611.99 | $979.99 | +60.1% | Newegg |
| Synology 64GB DDR4 ECC RDIMM (D4ER01-64G) | $2,099.99 | $2,949.99 | +40.5% | Adorama |
| PNY XLR8 32GB (2x16GB) DDR4-3200 CL20 SO-DIMM | $189.99 | $239.99 | +26.3% | Amazon |
| TEAMGROUP T-Create Master 128GB (8x16GB) DDR5-6000 CL32 ECC RDIMM | $4,039.99 | $5,039.99 | +24.8% | Newegg |
| Patriot Viper Xtreme 5 32GB (2x16GB) DDR5-8200 CL38 | $999.99 | $1,128.99 | +12.9% | B&H Photo |
SSDs In stock at a store itself: 886 on Oct 11, 877 on Oct 18
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| Samsung T9 1TB Portable SSD | $287.99 | $187.00 | −35.1% | Adorama |
| Lexar NQ100 480GB 2.5" SATA | $109.99 | $79.99 | −27.3% | B&H Photo |
| Lexar Professional Workflow 4TB Portable SSD | $819.99 | $649.99 | −20.7% | Adorama |
| Apricorn Aegis Padlock 2TB Portable SSD (ASSD-3PL256-2TBF) | $1,549.00 | $1,246.49 | −19.5% | B&H Photo |
| SanDisk Desk Drive 8TB External SSD | $1,099.99 | $899.99 | −18.2% | Micro Center |
| SanDisk 2TB 2.5" SATA (SDSSDA-2T00-G28) | $299.99 | $459.99 | +53.3% | Amazon |
| Lexar JumpDrive D500 512GB Portable SSD | $99.99 | $124.99 | +25.0% | Amazon |
| Lexar SL300 2TB Portable SSD | $269.99 | $329.99 | +22.2% | Best Buy |
| Kingston NV3 1TB M.2 2280 NVMe PCIe 4.0 (SNV3S/1000G) | $156.99 | $179.99 | +14.7% | Amazon |
| SanDisk Extreme 500GB Portable SSD | $183.94 | $210.39 | +14.4% | Amazon |
The forecast record
Not begun yet that week.
Scores begin on October 30, 2026, when the first 7-day forecasts come due. The whole record, and how to check its seals, is on the forecast record page.
Want the products behind the report?
Every model and product, every seller and store, daily, for the segments you follow.