Price drop
A seller lowered a price. The event carries the new price, the previous one and the size of the move.
Live signals
A public sample of the event stream. Data access includes the full stream, filterable by product, segment, retailer and store, with the history behind every event.
Updated
| Time (UTC) | Segment | Event | Product | Venue | Price | Change |
|---|---|---|---|---|---|---|
| SSD | Restock | Sabrent Rocket Nano 2TB NVMe (SB-2TB-NANO) | Amazon · online | $298.99 | — | |
| GPU | Price drop | PowerColor Reaper Radeon RX 9060 XT 16GB GDDR6 | Amazon · online | $507.59 | −6.0% | |
| GPU | Restock | ASUS GeForce RTX 5080 Prime Triple Fan 16GB GDDR7 | Best Buy · online | $1,599.99 | — | |
| CPU | Restock | Intel Core i7-8700K (OEM) | Newegg · online | $127.52 | — | |
| CPU | Restock | AMD Ryzen 5 PRO 4655G (Tray) | Newegg · online | $149.99 | — | |
| DRAM | Restock | Kingston FURY Renegade RGB memoria 32GB (2x16GB) DDR5-7200 | Walmart · online | $1,248.79 | — | |
| DRAM | Restock | ITEMPOWERS RGB Gaming 32GB (2x16GB) DDR5-6000 CL38 Black XMP | Walmart · online | $458 | — | |
| SSD | Restock | Transcend ESD310C Dual 256GB Portable SSD | Walmart · online | $113.51 | — |
The sample refreshes while this page is open. Swings over 30% are held back from the public sample; in the dataset they are recorded, and held until a second observation confirms them.
What an event is
Events are derived from observations: a change is checked against the history of that offer before it counts.
A seller lowered a price. The event carries the new price, the previous one and the size of the move.
A product returned to a shelf or to an online channel, with where and at what price.
A product left a shelf. In the full stream; not shown in the public sample.
Every event, for the products and sellers you care about, delivered where your systems can act on it.