Weekly market report · Oct 5, 2026 to Oct 11, 2026
Week 41, 2026
Pricify CPU Index fell 2.2%. DDR4 memory fell 2.0% (middle price $9.83/GB). Corsair Store cut its own price on 49 products.
The indices
Sunday's close, and the move since the Sunday before.
| Index | Level | Index | Week | Measured |
|---|---|---|---|---|
| Pricify GPU Index | n/a | 101.60 | +1.5% | 256 |
| Graphics cards over launch price | +30.4% | n/a | +0.2 pts | 15 models |
| Pricify CPU Index | n/a | 97.65 | −2.2% | 89 |
| DDR5 memory | $17.48/GB | 100.53 | −0.6% | 642 |
| DDR4 memory | $9.83/GB | 99.05 | −2.0% | 324 |
| NVMe SSDs | $199.98/TB | 100.65 | −1.4% | 342 |
| Hard drives (desktop and NAS) | $44.29/TB | 101.91 | +1.6% | 78 |
Stores
What stores did as a whole.
A store that cut or raised its own price on many products at once: at least ten, a tenth of what it priced, and mostly one way.
- Corsair Store cut its own price on 49 of the 342 products it priced.
- Western Digital Store raised its own price on 37 of the 164 products it priced.
The biggest moves
Who repriced what.
A store changing its own price between Oct 4 and Oct 11, by at least 3% and $5. Graphics cards and processors by model (its cheapest card or box, among models of the last six years in stock most of the week); the other parts by product, among the most popular. When the cheapest store sold out, that shows in the stock figures, not here.
Processors In stock at a store itself: 176 on Oct 4, 187 on Oct 11
| Model | Before | Now | Change | Where |
|---|---|---|---|---|
| Ryzen 7 5700X | $279.99 | $189.00 | −32.5% | B&H Photo |
| Core i7-14700K | $359.99 | $279.99 | −22.2% | Micro Center |
| Core Ultra 9 285K | $499.99 | $419.99 | −16.0% | Micro Center |
| Core i9-14900K | $439.99 | $379.99 | −13.6% | Micro Center |
| Ryzen 9 7900 | $379.99 | $343.99 | −9.5% | Micro Center |
| Ryzen 5 5600X | $159.99 | $174.72 | +9.2% | Amazon |
Graphics cards In stock at a store itself: 310 on Oct 4, 303 on Oct 11
| Model | Before | Now | Change | Where |
|---|---|---|---|---|
| Radeon RX 9060 XT 8GB | $449.99 | $389.99 | −13.3% | Micro Center |
| GeForce RTX 3080 Ti | $1,932.10 | $1,687.64 | −12.7% | Amazon |
| GeForce RTX 5060 Ti 16GB | $829.99 | $739.99 | −10.8% | Micro Center |
| GeForce RTX 3060 | $419.99 | $389.99 | −7.1% | Micro Center |
| GeForce RTX 5080 | $1,599.99 | $1,499.99 | −6.3% | Micro Center |
| GeForce RTX 3050 | $249.99 | $349.99 | +40.0% | Micro Center |
| Arc A380 | $139.99 | $159.99 | +14.3% | Newegg |
| Arc B570 | $259.99 | $289.99 | +11.5% | Newegg |
| GeForce RTX 3050 6GB | $229.99 | $239.99 | +4.3% | Micro Center |
| Radeon RX 9060 XT 16GB | $479.99 | $499.99 | +4.2% | Micro Center |
Hard drives In stock at a store itself: 463 on Oct 4, 489 on Oct 11
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| Toshiba N300 Pro 8TB 3.5" 7200 RPM SATA | $434.99 | $339.00 | −22.1% | B&H Photo |
| Western Digital WD Red Pro 4TB 3.5" 7200 RPM SATA | $284.99 | $244.99 | −14.0% | Adorama |
| Western Digital Elements 14TB External Hard Drive | $619.99 | $548.67 | −11.5% | Amazon |
| Seagate Expansion 20TB External Hard Drive (STKP20000400) | $629.99 | $559.99 | −11.1% | Seagate Store |
| Seagate Expansion 24TB External Hard Drive | $759.99 | $689.99 | −9.2% | Seagate Store |
| Buffalo DriveStation Duo 8TB External Hard Drive | $362.99 | $528.99 | +45.7% | Micro Center |
| Buffalo MiniStation Extreme NFC 2TB External Hard Drive | $159.99 | $212.99 | +33.1% | Micro Center |
| Apricorn Aegis Padlock DT 20TB External Hard Drive | $1,207.49 | $1,593.97 | +32.0% | Amazon |
| Western Digital WD My Passport 2TB External Hard Drive Black | $131.00 | $169.99 | +29.8% | Amazon |
| Western Digital Elements 16TB | $549.99 | $695.08 | +26.4% | Amazon |
Power supplies In stock at a store itself: 444 on Oct 4, 473 on Oct 11
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| Thermaltake Toughpower GT 1000W 80+ Gold Fully Modular ATX 3.1 White | $151.99 | $99.99 | −34.2% | Newegg |
| MSI MPG A850G 850W 80+ Gold ATX 3.1 | $132.99 | $89.99 | −32.3% | Amazon |
| Thermaltake Toughpower 750W 80+ Platinum Fully Modular SFX | $169.99 | $119.99 | −29.4% | Amazon |
| Seasonic FOCUS GX-1000 1000W 80+ Gold Fully Modular White | $180.90 | $129.99 | −28.1% | Amazon |
| Cooler Master V750 750W 80+ Gold Fully Modular SFX Black | $179.99 | $129.98 | −27.8% | Amazon |
| NZXT C1000 Gold Core 80Plus 1000W 80+ Gold Fully Modular ATX 3.1 | $114.99 | $169.99 | +47.8% | Amazon |
| PowerSpec FX V2 500W White | $39.99 | $54.99 | +37.5% | Micro Center |
| Corsair CX 750W 80+ Bronze | $59.99 | $79.99 | +33.3% | Amazon |
| PowerSpec FX V2 500W | $39.99 | $49.99 | +25.0% | Micro Center |
| Thermaltake Toughpower GF3 1200W 80+ Gold Fully Modular ATX 3.1 Black | $173.16 | $196.99 | +13.8% | Amazon |
Memory In stock at a store itself: 1238 on Oct 4, 1237 on Oct 11
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| V-color OLED XFinity+ 32GB (2x16GB) DDR5-8000 CL40 Black | $979.99 | $611.99 | −37.6% | Newegg |
| Synology 64GB DDR4 ECC RDIMM (D4ER01-64G) | $3,099.99 | $2,099.99 | −32.3% | Adorama |
| Corsair VENGEANCE RGB RS 16GB DDR4-3200 CL16 | $164.99 | $119.99 | −27.3% | Corsair Store |
| Corsair VENGEANCE 24GB DDR5-5200 CL44 SO-DIMM | $357.99 | $269.99 | −24.6% | Corsair Store |
| Synology 32GB DDR4 CL19 ECC RDIMM (D4ER02-32G) | $2,499.99 | $1,899.99 | −24.0% | Adorama |
| Corsair Vengeance RGB 32GB (2x16GB) DDR5-6000 CL30 Gray (CMH32GX5M2B6000Z30K) | $549.99 | $619.51 | +12.6% | Amazon |
| Kingston FURY Beast 64GB (2x32GB) DDR5-5200 CL40 White XMP | $1,149.99 | $1,284.99 | +11.7% | Newegg |
| G.SKILL Ripjaws V 32GB (2x16GB) DDR4-3600 CL18 White | $269.99 | $299.99 | +11.1% | Micro Center |
| G.SKILL Trident Z Royal RGB 32GB (2x16GB) DDR4-3600 CL18 | $319.99 | $349.99 | +9.4% | Micro Center |
| Corsair Vengeance 32GB DDR5-5600 CL48 SO-DIMM | $423.10 | $459.99 | +8.7% | Amazon |
SSDs In stock at a store itself: 876 on Oct 4, 886 on Oct 11
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| Lexar SL500 1TB Portable SSD Black (LSL500M001T-RNBNG) | $264.99 | $174.99 | −34.0% | Adorama |
| Lexar SL400 2TB Portable SSD (LSL400S002T-RNBNU) | $499.99 | $339.99 | −32.0% | Adorama |
| Samsung 870 EVO 4TB 2.5" SATA (MZ-77E4T0B/AM) | $1,399.99 | $1,044.47 | −25.4% | Amazon |
| Western Digital WD_BLACK SN850X 8TB M.2 2280 NVMe PCIe 4.0 with Heatsink | $1,999.99 | $1,499.99 | −25.0% | Micro Center |
| Crucial T705 Micron 232L 4TB M.2 2280 NVMe PCIe 5.0 | $799.99 | $599.99 | −25.0% | Micro Center |
| SanDisk Ultra 4TB 2.5" SATA | $749.99 | $1,255.99 | +67.5% | SanDisk Store |
| Corsair MP600 Micro 2TB M.2 2242 NVMe PCIe 4.0 | $329.99 | $499.99 | +51.5% | Central Computers |
| Samsung T7 Shield 2TB Portable SSD Black | $399.99 | $537.99 | +34.5% | Micro Center |
| Crucial X10 Pro 1TB Portable SSD | $149.99 | $199.99 | +33.3% | Micro Center |
| SanDisk Ultra 1TB 2.5" SATA | $239.99 | $313.99 | +30.8% | SanDisk Store |
The forecast record
Not begun yet that week.
Scores begin on October 30, 2026, when the first 7-day forecasts come due. The whole record, and how to check its seals, is on the forecast record page.
Want the products behind the report?
Every model and product, every seller and store, daily, for the segments you follow.