Weekly market report · Oct 26, 2026 to Nov 1, 2026
Week 44, 2026
Pricify GPU Index rose 5.3%. NVMe SSDs rose 1.2% (middle price $199.99/TB). Micro Center raised its own price on 167 products.
The indices
Sunday's close, and the move since the Sunday before.
| Index | Level | Index | Week | Measured |
|---|---|---|---|---|
| Pricify GPU Index | n/a | 109.07 | +5.3% | 245 |
| Graphics cards over launch price | +43.3% | n/a | +9.7 pts | 15 models |
| Pricify CPU Index | n/a | 97.71 | +0.1% | 90 |
| DDR5 memory | $18.06/GB | 103.97 | +0.9% | 657 |
| DDR4 memory | $9.87/GB | 101.05 | +0.1% | 320 |
| NVMe SSDs | $199.99/TB | 102.24 | +1.3% | 324 |
| Hard drives (desktop and NAS) | $46.78/TB | 103.46 | +1.0% | 73 |
Stores
What stores did as a whole.
A store that cut or raised its own price on many products at once: at least ten, a tenth of what it priced, and mostly one way.
- Micro Center raised its own price on 167 of the 1063 products it priced.
- SanDisk Store cut its own price on 25 of the 91 products it priced.
The biggest moves
Who repriced what.
A store changing its own price between Oct 25 and Nov 1, by at least 3% and $5. Graphics cards and processors by model (its cheapest card or box, among models of the last six years in stock most of the week); the other parts by product, among the most popular. When the cheapest store sold out, that shows in the stock figures, not here.
Processors In stock at a store itself: 184 on Oct 25, 189 on Nov 1
| Model | Before | Now | Change | Where |
|---|---|---|---|---|
| Ryzen 9 9900X3D | $529.99 | $489.99 | −7.5% | Micro Center |
| Core i7-12700K | $304.19 | $287.17 | −5.6% | Amazon |
| Core i7-14700KF | $354.99 | $339.99 | −4.2% | Amazon |
| Core i9-12900KF | $349.23 | $334.99 | −4.1% | Amazon |
| Ryzen 7 9700X | $289.99 | $319.99 | +10.3% | Micro Center |
| Core i7-12700KF | $265.00 | $284.99 | +7.5% | Amazon |
| Core Ultra 9 285K | $449.99 | $479.99 | +6.7% | Micro Center |
| Ryzen 5 5600X | $159.00 | $169.46 | +6.6% | Amazon |
| Ryzen 7 5700X | $189.00 | $196.49 | +4.0% | Amazon |
Graphics cards In stock at a store itself: 284 on Oct 25, 287 on Nov 1
| Model | Before | Now | Change | Where |
|---|---|---|---|---|
| Radeon RX 9070 GRE | $649.99 | $559.99 | −13.8% | Micro Center |
| Radeon RX 9070 | $699.99 | $749.99 | +7.1% | Newegg |
| GeForce RTX 5060 | $409.99 | $429.99 | +4.9% | Micro Center |
| GeForce RTX 5060 Ti 8GB | $469.99 | $489.99 | +4.3% | Micro Center |
Hard drives In stock at a store itself: 498 on Oct 25, 494 on Nov 1
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| Apricorn AEGIS PADLOCK DT SECURE 2TB External Hard Drive | $599.00 | $409.99 | −31.6% | B&H Photo |
| Western Digital My Passport 4TB External Hard Drive Black (WDBPKJ0040BBK-WESN) | $249.99 | $189.77 | −24.1% | Amazon |
| Western Digital Elements 2TB External Hard Drive | $164.99 | $130.90 | −20.7% | Amazon |
| Apricorn Aegis Padlock Fortress 2TB External Hard Drive | $409.00 | $337.39 | −17.5% | B&H Photo |
| Apricorn Aegis Padlock DT 6TB External Hard Drive (ADT-3PL256-6000) | $789.00 | $659.00 | −16.5% | B&H Photo |
| Western Digital My Book 18TB External Hard Drive | $549.99 | $799.99 | +45.5% | Central Computers |
| Western Digital WD My Passport 2TB External Hard Drive Black | $132.00 | $169.99 | +28.8% | Amazon |
| Western Digital Elements 16TB | $599.99 | $754.99 | +25.8% | Amazon |
| Buffalo DriveStation Duo 8TB External Hard Drive | $435.99 | $528.99 | +21.3% | Micro Center |
| Buffalo MiniStation Extreme NFC 2TB External Hard Drive | $175.99 | $212.99 | +21.0% | Micro Center |
Power supplies In stock at a store itself: 469 on Oct 25, 475 on Nov 1
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| ASRock 1300W 80+ Titanium Fully Modular (TC-1300T) | $249.99 | $199.99 | −20.0% | Newegg |
| Thermaltake Toughpower GF A3 ATX 1200W 80+ Gold Fully Modular ATX 3.0 | $149.99 | $119.99 | −20.0% | Amazon |
| Corsair CX 750W 80+ Bronze | $85.83 | $69.99 | −18.5% | Amazon |
| SilverStone GEMINI 2400W 80+ Server | $1,604.87 | $1,360.00 | −15.3% | Amazon |
| Thermaltake Dockpower FI 750W 80+ Gold Fully Modular ATX 3.1 Black | $140.10 | $119.99 | −14.4% | Amazon |
| Thermaltake Toughpower 1000W 80+ Platinum Fully Modular SFX | $159.99 | $249.99 | +56.3% | Amazon |
| Seasonic FOCUS GX-1000 1000W 80+ Gold Fully Modular ATX 3.1 | $139.99 | $187.36 | +33.8% | Amazon |
| Montech APX 650W 80+ | $41.01 | $52.93 | +29.1% | Amazon |
| Thermaltake Toughpower GT 1200W 80+ Gold Fully Modular ATX 3.1 White | $139.99 | $179.99 | +28.6% | Amazon |
| Thermaltake Toughpower GT 1000W 80+ Gold Fully Modular ATX 3.1 White | $109.99 | $127.99 | +16.4% | Amazon |
Memory In stock at a store itself: 1252 on Oct 25, 1247 on Nov 1
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| PNY XLR8 32GB (2x16GB) DDR4-3600 CL18 | $342.99 | $239.99 | −30.0% | B&H Photo |
| KLEVV BOLT V 32GB (2x16GB) DDR5-6000 CL30 | $479.99 | $389.99 | −18.8% | Micro Center |
| KLEVV BOLT V 32GB (2x16GB) DDR5-6000 CL28 White (5AGU88060B280I) | $489.99 | $399.99 | −18.4% | Micro Center |
| G.SKILL Flare X5 32GB (2x16GB) DDR5-6000 CL36 White | $489.99 | $399.99 | −18.4% | Micro Center |
| KLEVV BOLT V 32GB (2x16GB) DDR5-6000 CL30 White (5AGU88060A300I) | $479.99 | $399.99 | −16.7% | Micro Center |
| PNY Performance 16GB (2x8GB) DDR4-3200 CL22 | $104.99 | $149.99 | +42.9% | Amazon |
| Patriot 32GB DDR5-5600 CL46 SO-DIMM (PSD532G56002S) | $499.99 | $619.99 | +24.0% | Micro Center |
| Patriot Viper Venom 16GB DDR5-6000 CL30 | $269.99 | $325.99 | +20.7% | Micro Center |
| Patriot 32GB DDR4-3200 CL18 SO-DIMM (PVS432G320C8S) | $299.99 | $354.99 | +18.3% | Micro Center |
| Kingston FURY Beast RGB 32GB (2x16GB) DDR5-6000 CL30 | $589.99 | $696.99 | +18.1% | Micro Center |
SSDs In stock at a store itself: 887 on Oct 25, 865 on Nov 1
| Product | Before | Now | Change | Where |
|---|---|---|---|---|
| NUSYN NSP30 1TB Portable SSD Green | $129.99 | $89.99 | −30.8% | Newegg |
| Samsung T9 1TB Portable SSD | $287.99 | $209.00 | −27.4% | Adorama |
| Apricorn Aegis Fortress L3 16TB Portable SSD | $12,962.67 | $9,807.95 | −24.3% | Amazon |
| SanDisk 2TB Portable SSD (SDSSDE30-2T00-G26) | $319.99 | $259.99 | −18.8% | Amazon |
| SanDisk Extreme 1TB Portable SSD (SDSSDE61-1T00-G25B) | $349.99 | $284.99 | −18.6% | Amazon |
| Crucial P310 4TB M.2 2280 NVMe PCIe 4.0 with Heatsink | $449.99 | $699.99 | +55.6% | Micro Center |
| Crucial P310 4TB M.2 2280 NVMe PCIe 4.0 (CT4000P310SSD8) | $449.99 | $699.99 | +55.6% | Micro Center |
| Western Digital WD_BLACK SN850X 2TB M.2 2280 NVMe PCIe 4.0 with Heatsink | $389.99 | $599.99 | +53.8% | Micro Center |
| Crucial X10 Pro 1TB Portable SSD | $199.99 | $299.99 | +50.0% | Micro Center |
| Samsung T7 2TB Portable SSD Blue | $379.99 | $505.17 | +32.9% | Amazon |
The forecast record
7 days sealed, 4,815 forecasts.
Forecasts that came due that week, scored. The whole record, and how to check its seals, is on the forecast record page.
| Horizon | Scored | Median error | Inside the range |
|---|---|---|---|
| 7 days | 652 | 0.0% | 96% |
- Oct 26
332447b90794e00f3feb5bc40eb3de6c92cc6367f1c458488884a9a39e268b91 - Oct 27
b4517a890b1c60c4eb17023ab9e869b317ebd7c3ff7b69e906996bc0a2694119 - Oct 28
155f3b3695f0403d0350e4dee80ac00e45a274f6744426d0d08e675d3624a300 - Oct 29
09a932a0510d128c5c33e6bc44428a49090cf5c35e9662d470f5d7b43d62b75e - Oct 30
20beee241eb6d259a73107933afb84b33178be874edd21c3618eed4b1a85339f - Oct 31
8ad3170c1074fd53f8039b30410336eb018a6abaa8d0653d32aee42a7f28834c - Nov 1
6782277e7c89fdcfa7b1a4f9d36171e381173e63ddea0425cdf1dd455d69fa7a
Want the products behind the report?
Every model and product, every seller and store, daily, for the segments you follow.